General AltiMAX RT45
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Learn more
Learn more
Learn more
Learn more
Learn more
Front and Rear 235/60R18 107T
$261.62/tire
| Part Number | 15576630000 | 
| Max Wheel Width | 8.5 | 
| Min Wheel Width | 6.5 | 
| Outside Diameter | 29.1 | 
| PartNumber | 15576630000 | 
| Sidewall | Black Sidewall | 
| Warranty Mileage | 120000 | 
Ship to Home
147 Available
| Ship to Home | Available | 
Only $1046.50for 4 tires
Front and Rear 235/60R18 107T
$261.62/tire
| Part Number | 15576630000 | 
| Max Wheel Width | 8.5 | 
| Min Wheel Width | 6.5 | 
| Outside Diameter | 29.1 | 
| PartNumber | 15576630000 | 
| Sidewall | Black Sidewall | 
| Warranty Mileage | 120000 | 
Ship to Home
147 Available
| Ship to Home | Available |