General AltiMAX RT45
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Front and Rear 215/55R18 95H
$245.86/tire
| Part Number | 15577690000 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 6 |
| Outside Diameter | 27.3 |
| PartNumber | 15577690000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 120000 |
Ship to Home
7 Available
| Ship to Home | Available |
Only $983.46for 4 tires
Front and Rear 215/55R18 95H
$245.86/tire
| Part Number | 15577690000 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 6 |
| Outside Diameter | 27.3 |
| PartNumber | 15577690000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 120000 |
Ship to Home
7 Available
| Ship to Home | Available |