General AltiMAX RT45
Receive up to $100 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Front and Rear 235/50R18 97V
$282.11/tire
| Part Number | 15577520000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 27.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 105000 |
Ship to Home
43 Available
| Ship to Home | Available |
Only $1128.43for 4 tires
Front and Rear 235/50R18 97V
$282.11/tire
| Part Number | 15577520000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 27.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 105000 |
Ship to Home
43 Available
| Ship to Home | Available |