General AltiMAX RT45
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Learn more
Learn more
Learn more
Learn more
Front and Rear 225/55R16 95H
$213.56/tire
| Part Number | 15577460000 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 25.7 |
| PartNumber | 15577460000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 120000 |
Ship to Home
0 Available
| Ship to Home | Not Available |
Out of Stock
Only $854.23for 4 tires
Front and Rear 225/55R16 95H
$213.56/tire
| Part Number | 15577460000 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 25.7 |
| PartNumber | 15577460000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 120000 |
Ship to Home
0 Available
| Ship to Home | Not Available |
Out of Stock