Continental ExtremeContact DWS06 Plus
Receive up to $100 Continental Tire Visa Prepaid Card by mail with the purchase of 4 select Continental tires.
Learn more
Learn more
Learn more
Learn more
Learn more
Learn more
Front and Rear 245/50R19 105Y
$355.60/tire
| Part Number | 15573090000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 28.6 |
| PartNumber | 15573090000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 80000 |
Ship to Home
4 Available
| Ship to Home | Available |
Only $1422.41for 4 tires
Front and Rear 245/50R19 105Y
$355.60/tire
| Part Number | 15573090000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 28.6 |
| PartNumber | 15573090000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 80000 |
Ship to Home
4 Available
| Ship to Home | Available |