Continental ExtremeContact DWS06 Plus
Receive up to $100 Continental Tire Visa Prepaid Card by mail with the purchase of 4 select Continental tires.
Learn more
Learn more
Front and Rear 245/45R19 98Y
$347.85/tire
| Part Number | 15573050000 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 27.7 |
| PartNumber | 15573050000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 80000 |
Ship to Home
53 Available
| Ship to Home | Available |
Only $1391.39for 4 tires
Front and Rear 245/45R19 98Y
$347.85/tire
| Part Number | 15573050000 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 27.7 |
| PartNumber | 15573050000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 80000 |
Ship to Home
53 Available
| Ship to Home | Available |