Continental ExtremeContact DWS06 Plus
Receive up to $100 Continental Tire Visa Prepaid Card by mail with the purchase of 4 select Continental tires.
Learn more
Front and Rear 245/45R18 100Y
$312.22/tire
| Part Number | 15573040000 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.7 |
| PartNumber | 15573040000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 80000 |
Ship to Home
5 Available
| Ship to Home | Available |
Only $1248.87for 4 tires
Front and Rear 245/45R18 100Y
$312.22/tire
| Part Number | 15573040000 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.7 |
| PartNumber | 15573040000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 80000 |
Ship to Home
5 Available
| Ship to Home | Available |