Continental SportContact 7
Receive up to $100 Continental Tire Visa Prepaid Card by mail with the purchase of 4 select Continental tires.
Learn more
Learn more
Learn more
Learn more
Learn more
Front and Rear 215/40R18 89Y
$397.86/tire
| Part Number | 03129870000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 24.8 |
| PartNumber | 03129870000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Ship to Home
7 Available
| Ship to Home | Available |
Only $1591.42for 4 tires
Front and Rear 215/40R18 89Y
$397.86/tire
| Part Number | 03129870000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 24.8 |
| PartNumber | 03129870000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Ship to Home
7 Available
| Ship to Home | Available |