General AltiMAX 365 AW
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Learn more
Learn more
Front and Rear 235/55R20 102V
$316.78/tire
| Part Number | 15574770000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 30.2 |
| PartNumber | 15574770000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 95000 |
Ship to Home
101 Available
| Ship to Home | Available |
Only $1267.12for 4 tires
Front and Rear 235/55R20 102V
$316.78/tire
| Part Number | 15574770000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 30.2 |
| PartNumber | 15574770000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 95000 |
Ship to Home
101 Available
| Ship to Home | Available |