General AltiMAX 365 AW
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Learn more
Front and Rear 215/70R16 100H
$232.47/tire
| Part Number | 15574660000 |
| Max Wheel Width | 7 |
| Min Wheel Width | 5.5 |
| Outside Diameter | 27.9 |
| PartNumber | 15574660000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 105000 |
Ship to Home
53 Available
| Ship to Home | Available |
Only $929.88for 4 tires
Front and Rear 215/70R16 100H
$232.47/tire
| Part Number | 15574660000 |
| Max Wheel Width | 7 |
| Min Wheel Width | 5.5 |
| Outside Diameter | 27.9 |
| PartNumber | 15574660000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 105000 |
Ship to Home
53 Available
| Ship to Home | Available |