General AltiMAX 365 AW
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Front and Rear 245/60R18 105H
$307.32/tire
| Part Number | 15574620000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 29.6 |
| PartNumber | 15574620000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 105000 |
Ship to Home
486 Available
| Ship to Home | Available |
Only $1229.29for 4 tires
Front and Rear 245/60R18 105H
$307.32/tire
| Part Number | 15574620000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 29.6 |
| PartNumber | 15574620000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 105000 |
Ship to Home
486 Available
| Ship to Home | Available |