General Grabber APT (3PMS)
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Front and Rear P275/70R18 116S
$442.92/tire
| Part Number | 04492870000 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 33.2 |
| PartNumber | 04492870000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 96000 |
Ship to Home
16 Available
| Ship to Home | Available |
Only $1771.70for 4 tires
Front and Rear P275/70R18 116S
$442.92/tire
| Part Number | 04492870000 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 33.2 |
| PartNumber | 04492870000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 96000 |
Ship to Home
16 Available
| Ship to Home | Available |