General Grabber APT (3PMS)
Receive up to $100 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Front and Rear 265/65R18 114T
$392.24/tire
| Part Number | 04508060000 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 31.6 |
| Sidewall | Outlined White Letters |
| Warranty Mileage | 96000 |
Ship to Home
11 Available
| Ship to Home | Available |
Only $1568.97for 4 tires
Front and Rear 265/65R18 114T
$392.24/tire
| Part Number | 04508060000 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 31.6 |
| Sidewall | Outlined White Letters |
| Warranty Mileage | 96000 |
Ship to Home
11 Available
| Ship to Home | Available |