General Grabber A/TX
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Learn more
Learn more
Front and Rear 305/50R20 120T
$602.51/tire
| Part Number | 04508150000 |
| Max Wheel Width | 11 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 32 |
| PartNumber | 04508150000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 96000 |
Ship to Home
44 Available
| Ship to Home | Available |
Only $2410.03for 4 tires
Front and Rear 305/50R20 120T
$602.51/tire
| Part Number | 04508150000 |
| Max Wheel Width | 11 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 32 |
| PartNumber | 04508150000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 96000 |
Ship to Home
44 Available
| Ship to Home | Available |