General Grabber A/TX
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Front and Rear LT285/55R20 117T
$623.53/tire
| Part Number | 04508170000 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8 |
| Outside Diameter | 32.3 |
| PartNumber | 04508170000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 80000 |
Ship to Home
19 Available
| Ship to Home | Available |
Only $2494.12for 4 tires
Front and Rear LT285/55R20 117T
$623.53/tire
| Part Number | 04508170000 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8 |
| Outside Diameter | 32.3 |
| PartNumber | 04508170000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 80000 |
Ship to Home
19 Available
| Ship to Home | Available |