General AltiMAX Arctic12 CD
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Learn more
Front and Rear 225/60R18 104T
$265.73/tire
Part Number | 15573980000 |
Max Wheel Width | 8.5 |
Min Wheel Width | 7 |
Outside Diameter | 28.6 |
PartNumber | 15573980000 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Ship to Home
5 Available
Ship to Home | Available |
Only $1062.94for 4 tires
Front and Rear 225/60R18 104T
$265.73/tire
Part Number | 15573980000 |
Max Wheel Width | 8.5 |
Min Wheel Width | 7 |
Outside Diameter | 28.6 |
PartNumber | 15573980000 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Ship to Home
5 Available
Ship to Home | Available |