General AltiMAX Arctic12 CD
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Front and Rear 185/60R15 88T
$175.05/tire
Part Number | 15573830000 |
Max Wheel Width | 6.5 |
Min Wheel Width | 5 |
Outside Diameter | 23.7 |
PartNumber | 15573830000 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Ship to Home
51 Available
Ship to Home | Available |
Only $700.21for 4 tires
Front and Rear 185/60R15 88T
$175.05/tire
Part Number | 15573830000 |
Max Wheel Width | 6.5 |
Min Wheel Width | 5 |
Outside Diameter | 23.7 |
PartNumber | 15573830000 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Ship to Home
51 Available
Ship to Home | Available |