General AltiMAX Arctic12 CD
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Learn more
Front and Rear 215/60R16 99T
$216.58/tire
Part Number | 15573780000 |
Max Wheel Width | 7.5 |
Min Wheel Width | 6 |
Outside Diameter | 26.2 |
PartNumber | 15573780000 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Ship to Home
65 Available
Ship to Home | Available |
Only $866.31for 4 tires
Front and Rear 215/60R16 99T
$216.58/tire
Part Number | 15573780000 |
Max Wheel Width | 7.5 |
Min Wheel Width | 6 |
Outside Diameter | 26.2 |
PartNumber | 15573780000 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Ship to Home
65 Available
Ship to Home | Available |