General AltiMAX Arctic12
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Front and Rear 215/65R16 102T
$185.16/tire
| Part Number | 15502850000 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 6 |
| Outside Diameter | 27 |
| PartNumber | 15502850000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Ship to Home
1 Available
| Ship to Home | Not Available |
Out of Stock
Only $740.65for 4 tires
Front and Rear 215/65R16 102T
$185.16/tire
| Part Number | 15502850000 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 6 |
| Outside Diameter | 27 |
| PartNumber | 15502850000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Ship to Home
1 Available
| Ship to Home | Not Available |
Out of Stock