General HS 2
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Front and Rear 295/75R22.5
Inquire for Price
Part Number | 05112030000 |
Max Wheel Width | 9 |
Min Wheel Width | 8.25 |
Outside Diameter | 39.9 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Ship to Home
Available
Ship to Home | Inquire |
Inquire for Stock
Inquire for Price
Front and Rear 295/75R22.5
Inquire for Price
Part Number | 05112030000 |
Max Wheel Width | 9 |
Min Wheel Width | 8.25 |
Outside Diameter | 39.9 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Ship to Home
Available
Ship to Home | Inquire |
Inquire for Stock