General Grabber OA
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Front and Rear 385/65R22.5
Inquire for Price
Part Number | 05350140000 |
Max Wheel Width | 12.25 |
Min Wheel Width | 11.75 |
Outside Diameter | 42.2 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Ship to Home
Available
Ship to Home | Inquire |
Inquire for Stock
Inquire for Price
Front and Rear 385/65R22.5
Inquire for Price
Part Number | 05350140000 |
Max Wheel Width | 12.25 |
Min Wheel Width | 11.75 |
Outside Diameter | 42.2 |
Sidewall | Black Sidewall |
Warranty Mileage | - |
Ship to Home
Available
Ship to Home | Inquire |
Inquire for Stock