General Grabber HTS
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Front and Rear 265/70R18 116S
$383.77/tire
| Part Number | 04492880000 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 32.6 |
| PartNumber | 04492880000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 96000 |
Ship to Home
15 Available
| Ship to Home | Available |
Only $1535.09for 4 tires
Front and Rear 265/70R18 116S
$383.77/tire
| Part Number | 04492880000 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 32.6 |
| PartNumber | 04492880000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 96000 |
Ship to Home
15 Available
| Ship to Home | Available |