General Grabber H/T
Receive $50 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Front and Rear P285/45R22 114H
$438.35/tire
| Part Number | 04493970000 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 9 |
| Outside Diameter | 32.1 |
| PartNumber | 04493970000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Ship to Home
22 Available
| Ship to Home | Available |
Only $1753.42for 4 tires
Front and Rear P285/45R22 114H
$438.35/tire
| Part Number | 04493970000 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 9 |
| Outside Diameter | 32.1 |
| PartNumber | 04493970000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Ship to Home
22 Available
| Ship to Home | Available |