General AltiMAX RT43
Receive up to $100 General Tire Visa prepaid card by mail with the purchase of 4 select General tires.
Learn more
Front and Rear 225/45R18 95V
Inquire for Price
| Part Number | 15497940000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 26 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 105000 |
Ship to Home
Available
| Ship to Home | Inquire |
Inquire for Stock
Inquire for Price
Front and Rear 225/45R18 95V
Inquire for Price
| Part Number | 15497940000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 26 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 105000 |
Ship to Home
Available
| Ship to Home | Inquire |
Inquire for Stock