$180.47/wheel
| Part Number | R191-1880-65MN+50R641 |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 64.1 |
| Load Capacity | 1521.00 |
| Lug Seat | Radius |
| PartNumber | R191-1880-65MN+50R641 |
| Weight | 27.80 |
100 Available
| Ship to Home | Available |
$180.47/wheel
| Part Number | R191-1880-65MN+50R641 |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 64.1 |
| Load Capacity | 1521.00 |
| Lug Seat | Radius |
| PartNumber | R191-1880-65MN+50R641 |
| Weight | 27.80 |
100 Available
| Ship to Home | Available |
| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | PartNumber | Weight | Stock | Price |
|---|---|---|---|---|---|---|---|---|---|
| R191-1880-65MN+50R641 | 18x8 +50 | 5 x 4.5" (114.3mm) | 64.1 | 1521.00 | Radius | R191-1880-65MN+50R641 | 27.80 | In Stock | $180.47 |