Proudly Canadian - 100% Canadian Owned and Operated!
(236) 867-8671

Financing Available - APPLY TODAY!



US Mags U117 Rambler

Gloss Black Milled

Front and Rear 18x7 +1

$369.00/wheel

Part NumberU11718706140
Bolt Pattern5 x 4.75" (120.7mm)
Centerbore72.56
Load Capacity1600.00
Lug Seat-
PartNumberU11718706140
Weight28.40

Ship to Home

33 Available

Ship to HomeAvailable

Only $1476.00for 4 wheels

Shop by vehicle Get Started

Additional Information US Mags U117 Rambler

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
PartNumberWeightStockPrice
U1171770614017x7 +15 x 4.75" (120.7mm)72.561600.00-U1171770614026.00In Stock $313.00
U1171780614517x8 +15 x 4.75" (120.7mm)72.561600.00-U1171780614527.00Out of Stock$328.00
U1171870614018x7 +15 x 4.75" (120.7mm)72.561600.00-U1171870614028.40In Stock $369.00
U1171870654018x7 +15 x 4.5" (114.3mm)72.561600.00-U1171870654028.40In Stock $369.00
U1171870734018x7 +15 x 5" (127mm)78.11600.00-U1171870734028.40Out of Stock$369.00
U1171880614518x8 +15 x 4.75" (120.7mm)72.561600.00-U1171880614530.00In Stock $379.00
U1171880734518x8 +15 x 5" (127mm)78.11600.00-U1171880734530.00In Stock $379.00
U1171895615218x9.5 +15 x 4.75" (120.7mm)72.561600.00-U1171895615232.00In Stock $393.00
U1171895735218x9.5 +15 x 5" (127mm)78.11600.00-U1171895735232.00Out of Stock$393.00
U1172005736520x10.5 +205 x 5" (127mm)78.11600.00-U1172005736539.00In Stock $485.00
U1172080614520x8 +15 x 4.75" (120.7mm)72.561600.00-U1172080614535.00In Stock $442.00
U1172080734520x8 +15 x 5" (127mm)78.11600.00-U1172080734535.00In Stock $442.00
U1172095615220x9.5 +15 x 4.75" (120.7mm)72.561600.00-U1172095615236.00In Stock $458.00
U1172095735220x9.5 +15 x 5" (127mm)78.11600.00-U1172095735236.00In Stock $458.00
U1172211736722x11 +185 x 5" (127mm)78.11900.00-U1172211736742.00Inquire for StockInquire for Price
U1172290735022x9 +15 x 5" (127mm)78.11900.00-U1172290735040.00Inquire for StockInquire for Price