Proudly Canadian - 100% Canadian Owned and Operated!
(236) 867-8671

Financing Available - APPLY TODAY!



Fuel D802 Oxide

Dark Blue

Front and Rear 17x8.5 -10

$332.00/wheel

Part NumberD80217858445
Bolt Pattern6 x 5.5" (139.7mm)
Centerbore106.1
Load Capacity2500.00
Lug Seat-
Weight30.90

Ship to Home

0 Available

Ship to HomeNot Available
Out of Stock

Only $1328.00for 4 wheels

Shop by vehicle Get Started

Additional Information Fuel D802 Oxide

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
D8021785754517x8.5 -105 x 5" (127mm)71.52500.00-30.90In Stock $332.00
D8021785754717x8.5 +15 x 5" (127mm)71.52500.00-30.90Out of Stock$332.00
D8021785844517x8.5 -106 x 5.5" (139.7mm)106.12500.00-30.90Out of Stock$332.00
D80217858445E17x8.5 -106 x 5.5" (139.7mm)106.12500.00-30.90Out of Stock$328.00
D8021785844717x8.5 +16 x 5.5" (139.7mm)106.12500.00-30.90Out of Stock$332.00
D80217858447E17x8.5 +16 x 5.5" (139.7mm)106.12500.00-30.90Out of Stock$328.00
D8021790753517x9 -385 x 5" (127mm)71.52500.00-32.40Out of Stock$406.00
D8021790843517x9 -386 x 5.5" (139.7mm)106.12500.00-31.56Out of Stock$406.00
D80217908435E17x9 -386 x 5.5" (139.7mm)106.12500.00-31.62Out of Stock$401.00
D8021890754518x9 -125 x 5" (127mm)71.52500.00-34.60In Stock $396.00
D8021890755018x9 +15 x 5" (127mm)71.52500.00-34.60In Stock $396.00
D8021890844518x9 -126 x 5.5" (139.7mm)106.12500.00-34.60Out of Stock$396.00
D80218908445E18x9 -126 x 5.5" (139.7mm)106.12500.00-34.60Out of Stock$396.00
D8021890845018x9 +16 x 5.5" (139.7mm)106.12500.00-34.60Out of Stock$396.00
D80218908450E18x9 +16 x 5.5" (139.7mm)106.12500.00-34.60Out of Stock$396.00
D8021890895018x9 +16 x 135mm87.12500.00-34.60Out of Stock$396.00