Proudly Canadian - 100% Canadian Owned and Operated!
(236) 867-8671

Financing Available - APPLY TODAY!



Fuel D747 Lockdown

Gloss Black Milled

Front and Rear 20x10 -18

$537.00/wheel

Part NumberD74720008247
Bolt Pattern8 x 6.5" (165.1mm)
Centerbore125.1
Load Capacity3700.00
Lug Seat-
Weight46.90

Ship to Home

5 Available

Ship to HomeAvailable

Only $2148.00for 4 wheels

Shop by vehicle Get Started

Additional Information Fuel D747 Lockdown

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
D7472000174720x10 -188 x 170mm125.13700.00-46.90In Stock $537.00
D7472000184720x10 -188 x 180mm124.23700.00-46.90In Stock $537.00
D7472000754720x10 -185 x 5" (127mm)71.52500.00-44.90Out of Stock$537.00
D7472000824720x10 -188 x 6.5" (165.1mm)125.13700.00-46.90In Stock $537.00
D7472000844720x10 -186 x 5.5" (139.7mm)106.12500.00-44.90Out of Stock$417.00
D74720008447A20x10 -186 x 5.5" (139.7mm)106.12500.00-38.90In Stock $537.00
D7472000894720x10 -186 x 135mm87.12500.00-44.90In Stock $537.00
D7472000B44720x10 -185 x 5.5" (139.7mm)78.12500.00-44.90Out of Stock$512.00
D7472090175020x9 +18 x 170mm125.13700.00-45.20In Stock $500.00
D7472090185020x9 +18 x 180mm124.23700.00-45.20In Stock $500.00
D7472090755020x9 +15 x 5" (127mm)71.52500.00-43.20Out of Stock$478.00
D7472090825020x9 +18 x 6.5" (165.1mm)125.13700.00-45.20In Stock $500.00
D7472090845020x9 +16 x 5.5" (139.7mm)106.12500.00-43.20In Stock $500.00
D7472090895020x9 +16 x 135mm87.12500.00-43.20Out of Stock$500.00
D7472090B45020x9 +15 x 5.5" (139.7mm)78.12500.00-43.20Out of Stock$478.00
D7472200174722x10 -188 x 170mm125.13700.00-51.50In Stock $633.00
D7472200184722x10 -188 x 180mm124.23700.00-51.50Out of Stock$604.00
D7472200754722x10 -185 x 5" (127mm)71.52500.00-49.80In Stock $633.00
D7472200824722x10 -188 x 6.5" (165.1mm)125.13700.00-51.50In Stock $633.00
D7472200844722x10 -186 x 5.5" (139.7mm)106.12500.00-49.80In Stock $604.00
D7472200894722x10 -186 x 135mm87.12500.00-49.80Out of Stock$604.00